<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComTech Review &#187; Technology &amp; Business</title>
	<atom:link href="http://comtechreview.com/category/technology-business/feed" rel="self" type="application/rss+xml" />
	<link>http://comtechreview.com</link>
	<description>Computers, Communications and Technology Review</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Telefonica O2 Czech Republic offers a SmartPhone with selected plans</title>
		<link>http://comtechreview.com/2012/02/03/telefonica-o2-czech-republic-offers-a-smartphone-with-selected-plans.html</link>
		<comments>http://comtechreview.com/2012/02/03/telefonica-o2-czech-republic-offers-a-smartphone-with-selected-plans.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:50:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile plans]]></category>
		<category><![CDATA[mobile tariffs]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung Galaxy Y]]></category>
		<category><![CDATA[samsung Galaxy Y Pro]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Telefonica O2 Czech Republic]]></category>

		<guid isPermaLink="false">http://tarifica.com/?p=1353</guid>
		<description><![CDATA[Telefonica O2 Czech Republic offers a SmartPhone for CZK 1 with any O2 Neon package that includes mobile internet. When choosing O2 Neon SMS or O2 Neon S plan that cost CZK 300 per month and O2 Mobile Internet Start for CZK 150 a month, a customer can get the Samsung Galaxy Y for CZK [...]]]></description>
			<content:encoded><![CDATA[<p>Telefonica O2 Czech Republic offers a SmartPhone for CZK 1 with any O2 Neon package that includes mobile internet. When choosing O2 Neon SMS or O2 Neon S plan that cost CZK 300 per month and O2 Mobile Internet Start for CZK 150 a month, a customer can get the Samsung Galaxy Y for CZK 1. The standard price of the phone is CZK 2,895. With the O2 Neon L+ offer for CZK 950 a month and the O2 Mobile Internet Start customers can get the Samsung Galaxy Y Pro (standard price CZK 4,095) or the LG Optimus Hub (standard price CZK 4,195).</p>
]]></content:encoded>
			<wfw:commentRss>http://comtechreview.com/2012/02/03/telefonica-o2-czech-republic-offers-a-smartphone-with-selected-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life:) Ukraine reduces call rates to Europe</title>
		<link>http://comtechreview.com/2012/02/02/life-ukraine-reduces-call-rates-to-europe.html</link>
		<comments>http://comtechreview.com/2012/02/02/life-ukraine-reduces-call-rates-to-europe.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:38:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[call to fixed]]></category>
		<category><![CDATA[call to mobile]]></category>
		<category><![CDATA[calling rates]]></category>
		<category><![CDATA[Life :) Ukraine]]></category>
		<category><![CDATA[mobile calling rates]]></category>
		<category><![CDATA[Mobile services]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tariffs]]></category>

		<guid isPermaLink="false">http://tarifica.com/?p=1351</guid>
		<description><![CDATA[Mobile operator Life:) Ukraine has lowered call prices to European fixed and mobile networks. Customers subscribed to &#8216;Free Life:) Maximum West&#8217; plan can now call fixed European networks for UAH 0.25 per minute, and ­calls to European mobile networks cost UAH 0.75 per minute. The offer is available in eight regions in Western Ukraine: Lviv, Ternopil, Ivano-Frankivsk, Volin, [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile operator Life:) Ukraine has lowered call prices to European fixed and mobile networks. Customers subscribed to &#8216;Free Life:) Maximum West&#8217; plan can now call fixed European networks for UAH 0.25 per minute, and ­calls to European mobile networks cost UAH 0.75 per minute. The offer is available in eight regions in Western Ukraine: Lviv, Ternopil, Ivano-Frankivsk, Volin, Chernivtsi, Zakarpatye, Khmelnitskiy and Rivna.</p>
]]></content:encoded>
			<wfw:commentRss>http://comtechreview.com/2012/02/02/life-ukraine-reduces-call-rates-to-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Poland reduces roaming rates in Russia</title>
		<link>http://comtechreview.com/2012/02/01/orange-poland-reduces-roaming-rates-in-russia.html</link>
		<comments>http://comtechreview.com/2012/02/01/orange-poland-reduces-roaming-rates-in-russia.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:30:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[mobile rates]]></category>
		<category><![CDATA[Mobile services]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Orange Poland]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[roaming rates]]></category>
		<category><![CDATA[SMS tariff]]></category>

		<guid isPermaLink="false">http://tarifica.com/?p=1348</guid>
		<description><![CDATA[Orange Poland has lowered international roaming rates in Russia starting February 1st. The rates for roaming in the entire EU countries will now apply in Russia. This means that a ­calling rate drops from PLN 4.02 to PLN 1.70 per minute, the price of an incoming call will cost PLN 0.53 instead of PLN 2.02, [...]]]></description>
			<content:encoded><![CDATA[<p>Orange Poland has lowered international roaming rates in Russia starting February 1st. The rates for roaming in the entire EU countries will now apply in Russia. This means that a ­calling rate drops from PLN 4.02 to PLN 1.70 per minute, the price of an incoming call will cost PLN 0.53 instead of PLN 2.02, SMS will cost PLN 0.53 instead of PLN 1.51, and data services will be billed at PLN 1.01 per 50 KB.</p>
]]></content:encoded>
			<wfw:commentRss>http://comtechreview.com/2012/02/01/orange-poland-reduces-roaming-rates-in-russia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM introduces BlackBerry Bold 9900 in Hong Kong</title>
		<link>http://comtechreview.com/2012/01/31/rim-introduces-blackberry-bold-9900-in-hong-kong.html</link>
		<comments>http://comtechreview.com/2012/01/31/rim-introduces-blackberry-bold-9900-in-hong-kong.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:56:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[BlackBerry Bold 9900]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[Mobile services]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://tarifica.com/?p=1345</guid>
		<description><![CDATA[Research In Motion (RIM) has introduced the BlackBerry Bold 9900 SmartPhone in pure white for customers in Hong Kong. BlackBerry Bold 9900 includes a built-in support for NFC, BlackBerry 7 OS and advanced WebKit browser engine. In addition to supporting the BlackBerry 7 OS, the BlackBerry Bold features a 1.2 GHz processor, liquid graphics technology, [...]]]></description>
			<content:encoded><![CDATA[<p>Research In Motion (RIM) has introduced the BlackBerry Bold 9900 SmartPhone in pure white for customers in Hong Kong. BlackBerry Bold 9900 includes a built-in support for NFC, BlackBerry 7 OS and advanced WebKit browser engine. In addition to supporting the BlackBerry 7 OS, the BlackBerry Bold features a 1.2 GHz processor, liquid graphics technology, HD video recording, and advanced sensors enabling new applications such as Wikitude. The updated Social Feeds (2.0) application has been extended to allow users to post updates to multiple social applications simultaneously and capture updates from news sources (RSS), social applications and instant messaging applications all in one consolidated view. The Facebook for BlackBerry (2.0) application introduces features like Facebook chat and BBM integration. The BlackBerry Bold 9900 also includes a number of other pre-loaded applications and integrated functionality for increased productivity and collaboration right out of the box. The Premium version of Documents To Go is inc­luded free of charge, offering users editing features as well as a native PDF document viewer. The BlackBerry Bold 9900 SmartPhone can be pre-ordered at hk.blackberry.com with expected availability in mid-February. The first 500 customers who pre-order the new handset will receive the Jabra Easygo White Bluetooth Headset with their purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://comtechreview.com/2012/01/31/rim-introduces-blackberry-bold-9900-in-hong-kong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimus introduces professional mobile internet service</title>
		<link>http://comtechreview.com/2012/01/30/optimus-introduces-professional-mobile-internet-service.html</link>
		<comments>http://comtechreview.com/2012/01/30/optimus-introduces-professional-mobile-internet-service.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:08:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Technology & Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[mobile internet service]]></category>
		<category><![CDATA[Mobile services]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Optimus Portugal]]></category>

		<guid isPermaLink="false">http://tarifica.com/?p=1342</guid>
		<description><![CDATA[Optimus, Portuguese mobile operator has announced Kanguru Net Pro, a professional internet service with high speeds, unlimited traffic and a wide range of productivity services, accessible via a USB stick. This service is specifically desiged for small and medium enterprises and individual entrep­reneurs, Kanguru Net Pro offers mobile internet at speeds of up to 21.6 [...]]]></description>
			<content:encoded><![CDATA[<p>Optimus, Portuguese mobile operator has announced Kanguru Net Pro, a professional internet service with high speeds, unlimited traffic and a wide range of productivity services, accessible via a USB stick. This service is specifically desiged for small and medium enterprises and individual entrep­reneurs, Kanguru Net Pro offers mobile internet at speeds of up to 21.6 Mbps. It also includes a wide range of professional services such as Microsoft Exchange, Microsoft Sharepoint, Microsoft Communicator, virtual fax and Panda anti-virus for PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://comtechreview.com/2012/01/30/optimus-introduces-professional-mobile-internet-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

